EPIC Package pricing model
The EPIC Package pricing model determines how much a subscription to an EPIC Package will cost.
Cost allocation is determined using the model below. Libraries can request a review of their cost allocation by applying in writing to the EPIC Manager. The EPIC Governance Group (EGG) will consider applications, and will make decisions, on a case-by-case basis.
In reviewing this model the EPIC Governance Group applied the following principles that the pricing:
- should be fair
- should aim to be affordable for libraries in every sector
- structure should be simple to understand
- model should include a contribution towards EPIC administration costs.
EPIC Cost Allocation Model
| Band | Library type | Criteria |
|---|---|---|
| A | Charitable Trusts | An organisation that is a Charitable Trust and obtains a significant proportion of their income from donations by members of the public. The organisation must have a library and clients should be individuals in need. |
| B | Very Small Public Libraries | Public Libraries with a population base less than 10,000 |
| C | Small Public Libraries | Public Libraries with a population base between 10,000-30,000 |
| C | Small Special Libraries | Not for profit Special Libraries with collection budget (for both print and electronic resources) less than $100,000 |
| C | Small Tertiary Libraries | EFTS funded tertiary institutions with EFTS and total number of Academic Staff below 2000. Mostly Bible colleges, private training establishments and international colleges |
| D | Small For Profit Special Libraries | For Profit Special Libraries with collection budget (for both print and electronic resources) less than $100,000 |
| E | Medium Public Libraries | Public Libraries with a population base between 30,000 - 50,000 |
| E | Medium Special Libraries | Not for profit Special Libraries with collection budgets (for both print and electronic resources) between $100,000 - $500,000 |
| E | Medium Tertiary Libraries | EFTS funded tertiary institutions with EFTS and total number of Academic Staff between 2000 - 5000 * |
| F | Medium For Profit Special Libraries | For profit Special Libraries with collection budgets (for both print and electronic resources) between $100,000 - $500,000 |
| G | Large Public Libraries | Public Libraries with a population base between 50,000 - 100,000 |
| G | Large Special Libraries | Not for profit Special Libraries with collection budgets (for both print and electronic resources) between $500,001 - $1,000,000 |
| G | Large Tertiary Libraries | EFTS funded tertiary institutions with EFTS and total number of Academic Staff between 5,000 - 10,000 |
| H | Large For Profit Special Libraries | For profit Special Libraries with collection budgets (for both print and electronic resources) between $500,001 - $1,000,000 |
| I | Very Large Public Libraries 1 | Public Libraries with a population base between 100,000 - 400,000 |
| I | Very Large Special Libraries | Not for profit Special Libraries with collection budgets (for both print and electronic resources) greater than $1,000,000 |
| I | Very Large Tertiary Libraries | EFTS funded tertiary institutions with EFTS and total number of Academic Staff above 10,000 * |
| J | Very Large For Profit Special Libraries | For Profit Special Libraries with collection budgets (for both print and electronic resources) greater than $1,000,000 |
| K | National Library of New Zealand | National Library of New Zealand Te Puna MÄtauranga o Aotearoa |
| L | Very Large Public Libraries 2 | Public Libraries with a population base between 400,000 - 800,000 |
| M | Very Large Public Libraries 3 | Public Libraries with a population base over 800,000 |
* EFTS and Academic Staff FTE Numbers are based on the most up to date Ministry of Education Financial performance of public providers (TEIs).
** Population data is drawn from the most up to date PubSIG Public Library Statistics and, if information is unavailable, from the latest Census data on www.stats.govt.nz.
Page last updated: 26 February 2010.
